EtOAc
| Solvent System | Examples | Comments |
|---|---|---|
| EtOAc | 100% EtOAc [see procedure] 100% EtOAc [see procedure] 100% EtOAc [see procedure] 100% EtOAc [see procedure] 100% EtOAc [see procedure] |
-- |
| EtOAc/hexane | -- | -- |
| EtOAc/heptane | 10% EtOAc/heptane [see procedure] | -- |
| EtOAc/PE | 30:1 PE/EtOAc [see procedure] 1:1 PE/EtOAc [see procedure] |
-- |
DCM
| Solvent System | Examples | Comments |
|---|---|---|
| DCM | 100% DCM [see procedure] | -- |
| DCM/hexane | DCM/hexane [see procedure] | -- |
| DCM/heptane | -- | -- |
ether
| Solvent System | Examples | Comments |
|---|---|---|
| ether | 100% ether [see procedure] 100% ether [see procedure] 100% ether [see procedure] 100% ether [see procedure] 100% ether [see procedure] |
-- |
| ether/hexane | 1:5 ether/hexane [see procedure] | -- |
| ether/heptane | 2:1 ether/heptane [see procedure] | -- |
MTBE
| Solvent System | Examples | Comments |
|---|---|---|
| MTBE | 100% MTBE [see procedure] | -- |
| MTBE/hexane | MTBE/hexane [see procedure] | -- |
| MTBE/heptane | 10% MTBE/heptane [see procedure] | -- |
THF
| Solvent System | Examples | Comments |
|---|---|---|
| THF | 100% THF [see procedure] | -- |
MeOH
| Solvent System | Examples | Comments |
|---|---|---|
| MeOH | 100% MeOH [see procedure] | -- |
| MeOH/EtOAc | 10% MeOH/EtOAc [see procedure] | -- |
| MeOH/H2O | 5:6 MeOH/H2O [see procedure] | -- |
EtOH
| Solvent System | Examples | Comments |
|---|---|---|
| EtOH | 100% EtOH [see procedure] | -- |
| EtOH/H2O | -- | -- |
IPA
| Solvent System | Examples | Comments |
|---|---|---|
| IPA | -- | -- |
hexane
| Solvent System | Examples | Comments |
|---|---|---|
| hexane | 100% hexane [see procedure] 100% hexane [see procedure] 100% hexane [see procedure] |
-- |
heptane
| Solvent System | Examples | Comments |
|---|---|---|
| heptane | -- | -- |
pentane
| Solvent System | Examples | Comments |
|---|---|---|
| pentane | 100% pentane [see procedure] 100% pentane [see procedure] 100% pentane [see procedure] |
-- |
PE
| Solvent System | Examples | Comments |
|---|---|---|
| PE | 100% PE [see procedure] | -- |
ACN
| Solvent System | Examples | Comments |
|---|---|---|
| ACN | -- | -- |
H2O
| Solvent System | Examples | Comments |
|---|---|---|
| H2O | 100% H2O [see procedure] | -- |